District Pinewood Derby

The District Pinewood Derby was held on March 25, 2023.  We had great participation.  Thanks to Fairfax Presbyterian Church for providing the facility, Pack 1537 for proving the equipment, Master of Ceremonies and staff, and the OA for supporting the event.
District Grand Finals
Place Car Number Name Den Average Best Worst
1 76 William H Webelos 3.058 3.054 3.062
2 33 John B Wolf 3.103 3.088 3.120
3 26 Ryan L Tiger 3.125 3.110 3.135
4 22 Maxwell H Tiger 3.132 3.110 3.157
5 73 Alexander F Webelos 3.137 3.128 3.145
6 13 Tyler H Lion 3.143 3.115 3.173
7 54 Kade B Bear 3.152 3.100 3.197
8 59 Zach S Bear 3.152 3.126 3.173
9 86 Evan M Arrow of Light 3.156 3.148 3.163
10 40 Aiden S Wolf 3.158 3.135 3.189
11 10 Maverick B Lion 3.164 3.153 3.178
12 85 Eli B Arrow of Light 3.183 3.105 3.331
Lion
Place Car Number Name Average Best Worst
1 10 Maverick B 3.170 3.166 3.177
2 13 Tyler H 3.186 3.142 3.215
3 18 Connor L 3.196 3.173 3.237
4 12 Matthias D 3.209 3.204 3.214
5 15 Jinu L 3.225 3.215 3.241
6 16 Logan P 3.230 3.179 3.328
7 14 Abigail N 3.273 3.188 3.380
8 17 Kyle G 3.418 3.356 3.471
9 11 Alabbas H 3.612 3.575 3.641
Tiger
Place Car Number Name Average Best Worst
1 26 Ryan L 3.130 3.105 3.146
2 22 Maxwell H 3.145 3.139 3.151
3 25 James T 3.177 3.156 3.205
4 28 Nate S 3.205 3.182 3.217
5 20 Franklin L 3.231 3.210 3.252
6 21 Samir E 3.236 3.200 3.255
7 27 Colton A 3.258 3.251 3.271
8 24 Elijah S 3.312 3.246 3.353
9 23 Orion B 3.842 3.371 4.572
Wolf
Place Car Number Name Average Best Worst
1 33 John B 3.115 3.103 3.129
2 40 Aiden S 3.136 3.126 3.151
3 39 Quinten B 3.160 3.143 3.174
4 31 Christian L 3.170 3.159 3.176
5 37 Theodore B 3.175 3.163 3.190
6 38 Toby M 3.176 3.140 3.199
7 30 Whitaker B 3.179 3.164 3.198
8 34 Desi L 3.187 3.186 3.190
9 32 Austen K 3.219 3.191 3.244
10 35 Henry P 3.229 3.211 3.245
11 36 Spencer H 3.229 3.210 3.259
Bear
Place Car Number Name Average Best Worst
1 54 Kade B 3.146 3.099 3.182
2 59 Zach S 3.151 3.138 3.168
3 58 Benjamin W 3.161 3.131 3.189
4 53 Judah B 3.174 3.157 3.187
5 61 Max S 3.188 3.171 3.198
6 56 Zachary S 3.189 3.185 3.192
7 55 Harper J 3.193 3.180 3.201
8 57 Fletcher W 3.248 3.230 3.258
9 52 Ellis P 3.262 3.173 3.378
10 50 Locke B 3.301 3.288 3.321
11 51 Robert H 3.836 3.742 4.008
Webelos
Place Car Number Name Average Best Worst
1 76 William H 3.067 3.057 3.085
2 73 Alexander F 3.103 3.087 3.111
3 79 Alexander D 3.135 3.124 3.141
4 74 Carter M 3.170 3.153 3.194
5 78 Ariana A 3.171 3.154 3.185
6 75 Julian H 3.179 3.165 3.192
7 77 Luca P 3.188 3.161 3.204
8 71 Henry R 3.188 3.172 3.202
9 70 Benjamin F 3.332 3.305 3.354
Arrow of Light
Place Car Number Name Average Best Worst
1 86 Evan M 3.140 3.138 3.143
2 85 Eli B 3.158 3.097 3.269
3 89 Jack s 3.163 3.129 3.189
4 80 Jared B 3.179 3.139 3.237
5 88 Grant M 3.182 3.172 3.201
6 82 Lucas B 3.182 3.150 3.228
7 81 Simranjeet N 3.208 3.200 3.223
8 87 Matix S 3.245 3.241 3.247
9 83 Jaylen G 3.309 3.275 3.344