Calendar
Please submit additions, comments, and corrections to
kurtbrandenburg@erols.com
2018 Amangamek-Wipit Lodge Calendar
Date | Time | Name | Location | Group Responsible |
JAN | ||||
6 | 2018 Lodge Banquet | Riggs Center, College Park, MD | VA South Area | |
FEB | ||||
4 | 3-5 pm | LEC | MSSC | Key 9 |
24 | 7:30-5 pm | University of Scouting | Hayfield School, Springfield, VA | Training Committee |
MAR | ||||
4 | 3-5 pm | LO&A | MSSC | Key 9 |
9-11 | NLS/NLATS | Alpine Scout Camp. NJ | Training Committee | |
APR | ||||
13-15 | 2018 Spring Fellowship | Camp Snyder | VA Central Area | |
15 | 11:00 am-12:30 pm | LEC | Camp Snyder | Key 9 |
20-22 | NLS | Hidden Valley, NH | ||
MAY | ||||
6 | 3-5 pm | LO&A | MSSC | Key 9 |
18-20 | Section Conclave | Rodney Scout Reservation | Three Rivers Area | |
JUN | ||||
2 | LLDC | TBD | Training Committee | |
2 | 3-5 pm | LEC (After LLDC) | Same as LLDC | Key 9 |
17-30 | GOAT (Crew 1) | Goshen Scout Reservation | GOAT Committee | |
23 | 8-11 am | Goshen Bus Loading -Day 1 | Fairfax County Government Center | Mountain West Area |
24 | 8-11 am | Goshen Bus Loading -Day 2 | Fairfax County Government Center | Mountain West Area |
6/25-7/6 | GOAT (Crew 2) | Goshen Scout Reservation | GOAT Committee | |
30 | 8-11 am | Goshen Bus Loading -Day 3 | Fairfax County Government Center | Mountain West Area |
JUL | ||||
1 | 8-11 am | Goshen Bus Loading -Day 4 | Fairfax County Government Center | Mountain West Area |
7 | 8-11 am | Goshen Bus Loading -Day 5 | Fairfax County Government Center | Mountain West Area |
8 | 8-11 am | Goshen Bus Loading -Day 6 | Fairfax County Government Center | Mountain West Area |
14 | 8-11 am | Goshen Bus Loading -Day 7 | Fairfax County Government Center | Mountain West Area |
15 | 8-11 am | Goshen Bus Loading-Day 8 | Fairfax County Government Center | Mountain West Area |
21 | 8-11 am | Goshen Bus Loading -Day 9 | Fairfax County Government Center | Mountain West Area |
22 | 8-11 am | Goshen Bus Loading -Day 10 | Fairfax County Government Center | Mountain West Area |
28 | 8-11 am | Goshen Bus Loading -Day 11 | ||
7/30-8/4 | NOAC | Indiana University, Bloomington, IN | NOAC Committee | |
AUG | ||||
4 | 8-11 am | Goshen Bus Loading -Day 12 | Fairfax County Government Center | Mountain West Area |
10-11 | 2018 Vigil Induction (1st) | Goshen Scout Reservation | Vigil Induction Committee | |
19 | 3-5 pm | LEC | MSSC | Key 9 |
SEP | ||||
2 | LO&A | MSSC | Key 9 | |
14-16 | 2018 Fall Fellowship | Goshen Scout Reservation | Montgomery Area | |
OCT | ||||
7 | 3-5 pm | LEC | MSSC | Key 9 |
NOV | ||||
4 | 3-5 pm | LO&A | MSSC | Key 9 |
9-11 | NLS/NLATS | Alpine Scout Camp. NJ | Training Committee | |
23-24 | 2018 Vigil Induction (2nd) | Hallowood Retreat Center | Vigil Induction Committee | |
DEC | ||||
2 | 3-5 pm | LEC | MSSC | Key 9 |
2019 Amangamek-Wipit Lodge Calendar
Date | Time | Name | Location | Group Responsible |
JAN | ||||
5 | 2019 Lodge Banquet | Riggs Center, College Park, MD | Three Rivers Area | |
FEB | ||||
3 | 3-5 pm | LEC | MSSC | Key 9 |
TBD | 7:30-5 pm | University of Scouting | Hayfield School, Springfield, VA | Training Committee |
MAR | ||||
3 | 3-5 pm | LO&A | MSSC | Key 9 |
8-10 | NLS/DYLC | Alpine Scout Camp. NJ | Training Committee | |
APR | ||||
7 | 3-5 pm | LEC | MSSC | Key 9 |
12-14 | 2019 Spring Fellowship | Camp Snyder | VA South Area | |
MAY | ||||
5 | 3-5 pm | LO&A | MSSC | Key 9 |
17-19 | Section Conclave | Camp Snyder | Montgomery Area &
Conclave Planning Committee |
|
JUN | ||||
1 | LLDC | TBD | Training Committee | |
1 | 3-5 pm | LEC (After LLDC) | Same as LLDC | Key 9 |
TBD | GOAT | Goshen Scout Reservation | GOAT Committee | |
TBD | 8-11 am | Goshen Bus Loading -Day 1 | Fairfax County Government Center | VA Central Area |
TBD | 8-11 am | Goshen Bus Loading -Day 2 | Fairfax County Government Center | VA Central Area |
TBD | 8-11 am | Goshen Bus Loading -Day 3 | Fairfax County Government Center | VA Central Area |
JUL | ||||
TBD | 8-11 am | Goshen Bus Loading -Day 4 | Fairfax County Government Center | VA Central Area |
TBD | 8-11 am | Goshen Bus Loading -Day 5 | Fairfax County Government Center | VA Central Area |
TBD | 8-11 am | Goshen Bus Loading -Day 6 | Fairfax County Government Center | VA Central Area |
TBD | 8-11 am | Goshen Bus Loading -Day 7 | Fairfax County Government Center | VA Central Area |
TBD | 8-11 am | Goshen Bus Loading-Day 8 | Fairfax County Government Center | VA Central Area |
TBD | 8-11 am | Goshen Bus Loading -Day 9 | Fairfax County Government Center | VA Central Area |
TBD | 8-11 am | Goshen Bus Loading -Day 10 | Fairfax County Government Center | VA Central Area |
TBD | 8-11 am | Goshen Bus Loading -Day 11 | ||
AUG | ||||
TBD | 8-11 am | Goshen Bus Loading -Day 12 | Fairfax County Government Center | VA Central Area |
TBD | 2019 Vigil Induction (1st) | Goshen Scout Reservation | Vigil Induction Committee | |
18 | 3-5 pm | LEC | MSSC | Key 9 |
SEP | ||||
1 | LO&A | MSSC | Key 9 | |
20-22 | 2019 Fall Fellowship | Goshen Scout Reservation | Mountain West Area | |
OCT | ||||
6 | 3-5 pm | LEC | MSSC | Key 9 |
NOV | ||||
3 | 3-5 pm | LO&A | MSSC | Key 9 |
8-10 | NLS/DYLC | Alpine Scout Camp. NJ | Training Committee | |
29-30 | 2019 Vigil Induction (2nd) | Hallowood Retreat Center | Vigil Induction Committee | |
DEC | ||||
1 | 3-5 pm | LEC | MSSC | Key 9 |